All Satellites with Position,Band, Frequency and Coverage Map with Channels list in Full Details
Satellite | Frequency | Symbol Rate | |
---|---|---|---|
dishtv | 12647 | 30000 | |
videocon | 11483 | 44995 | |
tata sky | |||
sun direct | 11090 | 29500 | |
East Zone Satellites 1.9°E To 159.0°E
No. | Satellite | Position | Band | Frequency | ||
1 | BulgariaSat-1 | 1.9°E | Ku | |||
2 | Rascom-QAF1R | 2.9°E | C/Ku | |||
3 | Eutelsat 3B | 3.1°E | C/Ku | |||
4 | Astra 4A / SES-5 | 4.9°E | C/Ku/Ka | |||
5 | Eutelsat 7A/7B | 7.0°E | Ku/Ka | 10719 | H | 22000 |
6 | Eutelsat Ka-Sat 9A | 9.0°E | Ka | |||
7 | Eutelsat 9B | 9.0°E | Ku | |||
8 | Eutelsat 10A | 10.0°E | C/Ku | |||
9 | Sicral 1B | 11.7°E | Ka | |||
10 | Amos 17 (testing) | 13.0°E | ||||
11 | Hot Bird 13B/13C/13E | 13.0°E | Ku | |||
12 | Eutelsat 16A | 16.0°E | Ku/Ka | |||
13 | AMC-14 (incl. 20.3°) | 18.0°E | Ku | |||
14 | Astra 1KR/1L/1M/1N | 19.2°E | Ku/Ka | |||
15 | Arabsat-5C | 20.0°E | C | |||
16 | Eutelsat 21B | 21.6°E | Ku | |||
17 | Astra 3B | 23.5°E | Ku/Ka | |||
18 | Es’hail-1/2 | 26.0°E | C/Ku/Ka | |||
19 | Badr-4/5/6/7 | 26.0°E | C/Ku/Ka | |||
20 | Badr-4/5/6/7 & Es’hail-1/2 | 26.0°E | C/Ku/Ka | |||
21 | Astra 2E/2F/2G | 28.2°E | Ku | |||
22 | Arabsat-5A/6A | 30.4°E | C/Ku | |||
23 | Hylas 2 | 31.0°E | Ka | |||
24 | Astra 5B | 31.5°E | Ku | |||
25 | Intelsat 28 | 32.8°E | Ku | |||
26 | Eutelsat 33E | 33.1°E | Ku | |||
27 | Eutelsat 36B/36C (AMU1) | 36.0°E | Ku | |||
28 | Sicral 2 | 37.0°E | Ka | |||
29 | Athena-Fidus | 37.8°E | Ka | |||
30 | Paksat 1R/MM 1 | 38.0°E | C/Ku | |||
31 | Hellas Sat 3/4 | 39.0°E | Ku | |||
32 | Express-AM7 | 40.0°E | C/Ku | |||
33 | Türksat 3A/4A | 42.0°E | Ku/Ka | |||
34 | NigComSat-1R | 42.5°E | Ku | |||
35 | Blagovest 1 / Cosmos 2520 | 45.0°E | C | |||
36 | AzerSpace 2 / Intelsat 38 | 45.1°E | Ku | |||
37 | AzerSpace 1 / Africasat-1A | 46.0°E | C/Ku | |||
38 | Intelsat 10 (incl. 3.0°) | 47.5°E | Ku | |||
39 | Al Yah 2 | 47.6°E | Ka | |||
40 | Afghansat 1/Eutelsat 48D | 48.1°E | Ku | |||
41 | Yamal 601 | 49.0°E | C | |||
42 | Türksat 4B | 50.0°E | Ku | |||
43 | NSS-5 (incl. 5.2°) | 50.5°E | C/Ku | |||
44 | Belintersat 1/ChinaSat 15 | 51.5°E | C/Ku | |||
45 | TürkmenÄlem/MonacoSat | 52.0°E | Ku | |||
46 | Al Yah 1 | 52.5°E | C/Ku | |||
47 | Express-AM6 | 53.0°E | C/Ku | |||
48 | Yamal 402 | 54.9°E | Ku | |||
49 | G-Sat 8/16 | 55.1°E | Ku | |||
50 | Express-AT1 | 56.0°E | Ku | |||
51 | NSS-12 | 57.0°E | C/Ku | |||
52 | KazSat 3 | 58.5°E | Ku | |||
53 | Intelsat 33e | 60.0°E | C/Ku | |||
54 | WGS-2 | 60.2°E | Ka | |||
55 | ABS-4 | 61.0°E | Ku | |||
56 | Intelsat 902 | 62.0°E | C/Ku | |||
57 | Inmarsat-5 F1 | 62.6°E | Ka | |||
58 | Intelsat 906 | 64.2°E | C/Ku | |||
59 | Amos 4 | 65.0°E | Ku/Ka | |||
60 | Intelsat 17 | 66.0°E | C/Ku | |||
61 | Intelsat 20/36 | 68.5°E | C/Ku | |||
62 | Eutelsat 70B | 70.5°E | Ku | |||
63 | Intelsat 22 | 72.1°E | C/Ku | |||
64 | G-Sat 7/18 | 74.0°E | C/Ku | |||
65 | ABS-2/2A | 74.9°E | C/Ku | |||
66 | Apstar-7 | 76.5°E | C/Ku | |||
67 | Thaicom 5/6/8 | 78.5°E | C/Ku | |||
68 | G-Sat 10 / Insat 4A | 83.0°E | C/Ku | |||
69 | Horizons-2 / IS-15 | 85.0°E | Ku | |||
70 | KazSat 2 | 86.5°E | Ku | |||
71 | Chinasat 12 | 87.5°E | C/Ku | |||
72 | ST-2 | 88.0°E | C/Ku | |||
73 | Yamal 401 | 90.0°E | C/Ku | |||
74 | MeaSat 3/3A/3B | 91.5°E | C/Ku | |||
75 | G-Sat 15/17 | 93.5°E | C/Ku | |||
76 | SES-8/12 | 95.0°E | Ku | |||
77 | Express-AM33 | 96.5°E | C/Ku | |||
78 | G-Sat 9 | 97.3°E | Ku | |||
79 | ChinaSat 11 | 98.0°E | C/Ku | |||
80 | AsiaSat 5 | 100.5°E | C/Ku | |||
81 | Express-AM3 (incl. 0.9°) | 103.0°E | C | |||
82 | AsiaSat 7 | 105.5°E | C/Ku | |||
83 | SES-7/9 | 108.3°E | Ku | |||
84 | ChinaSat 10 | 110.5°E | C | |||
85 | Koreasat 5A | 113.1°E | Ku | |||
86 | ABS-7 (incl. 0.2°) | 116.1°E | Ku | |||
87 | Bangabandhu 1 | 119.1°E | C/Ku | |||
88 | AsiaSat 9 | 122.1°E | C/Ku | |||
89 | Express-AT2 | 139.9°E | Ku | |||
90 | Express-AM5 | 140.0°E | C/Ku | |||
91 | ABS-6 | 159.0°E | C/Ku | |||
92 | Yamal 300K | 177.0°W | Ku |
West Zone Satellites 0.8°W To 63.0°W
No. | Satellite | Position | Band | Frequency |
1 | Intelsat 10-02 – Thor 5/6/7 | 0.8°W | C/Ku/Ka | |
2 | ABS-3A | 3.0°W | C/Ku | |
3 | Amos 3/7 | 4.0°W | Ku/Ka | |
4 | Thor-3 (incl. 6.6°) | 4.3°W | Ku | |
5 | Eutelsat 5 West A | 5.0°W | C/Ku | |
6 | Eutelsat 7WA / Nile 201 | 7.3°W | Ku/Ka | |
7 | Eutelsat 8 West B | 8.0°W | C/Ku | |
8 | Express-AM44 | 11.0°W | C/Ku | |
9 | WGS-3 | 12.0°W | Ka | |
10 | Eutelsat 12 West B (incl. 0.2°) | 12.5°W | Ku | |
11 | Express-AM8 | 14.0°W | C/Ku | |
12 | Telstar 12 Vantage | 15.0°W | Ku | |
13 | Intelsat 37e | 18.0°W | C/Ku | |
14 | NSS 7 (incl. 3.4°) | 20.0°W | C/Ku | |
15 | SES-4 | 22.0°W | C/Ku | |
16 | Intelsat 905 (incl. 0.4°) | 24.5°W | C/Ku | |
17 | AlcomSat 1 | 24.8°W | Ku/Ka | |
18 | Intelsat 907 | 27.5°W | C/Ku | |
19 | Intelsat 901 (incl. 1.0°) | 29.5°W | C | |
20 | Hispasat 30W-5/30W-6 | 30.0°W | Ku | |
21 | Intelsat 25 | 31.5°W | C/Ku | |
22 | Intelsat 903 (incl. 1.4°) | 31.5°W | Ku | |
23 | Hylas 4 | 33.5°W | Ka | |
24 | Intelsat 35e | 34.5°W | C/Ku | |
25 | Hispasat 36W-1 | 36.0°W | Ku | |
26 | NSS-10 (incl. 0.2°) | 37.5°W | C | |
27 | Telstar 11N | 37.6°W | Ku | |
28 | SES-6 | 40.5°W | C/Ku | |
29 | Intelsat 11 | 43.0°W | C | |
30 | Intelsat 32e (Sky-Brasil 1) | 43.2°W | Ku | |
31 | Intelsat 14 | 45.0°W | C/Ku | |
32 | SES-14 | 47.5°W | C/Ku | |
33 | Intelsat 23 | 53.0°W | C/Ku | |
34 | Inmarsat-5 F2 | 55.0°W | Ka | |
35 | Intelsat 34 | 55.5°W | Ku | |
36 | Intelsat 21 | 58.0°W | C/Ku | |
37 | Amazonas 2/3/5 | 61.0°W | Ku | |
38 | Telstar 14R / Telstar 19V | 63.0°W | Ku |