Satellite TP List 2026: All Satellite Frequency & Biss Key Details
Agar aap ek Dish Installer hain ya ghar par TV channels set karna chahte hain, toh sahi Transponder (TP) aur LNB Frequency ka hona bahut zaroori hai. Niche humne sabhi bade satellites (3.0°W se 138.0°E tak) ki updated list di hai.

Quick Guide for Beginners
- Ku-Band LNB: LNB Freq: 09750 – 10600 (22k Tone: Auto/Off)
- C-Band LNB: LNB Freq: 5150 (22k Tone: On/Off)
- MPEG-4 Box: Aaj kal ke naye signals ke liye MPEG-4 HD box ka hona behtar hai.
1. Western Satellites (3.0°W to 13.0°E)
| Satellite Name | Position | LNB Freq | TP / Symbol Rate | Polarity |
| ABS 3A | 3.0°W | 09750/10600 | 10718 / 10000 | H |
| Amos 3/7 | 4.0°W | 09750/10600 | 11030 / 27500 | V |
| Nilesat 201 | 7.0°W | 09750/10600 | 11747 / 27500 | V |
| Astra 4A (Ku) | 4.8°E | 09750/10600 | 12015 / 29950 | H |
| Hot Bird | 13.0°E | 09750/10600 | 12034 / 29900 | V |
2. Middle-East & Asian Satellites (20.0°E to 75.0°E)
Yeh satellites India aur aas-paas ke ilako mein sabse zyada dekhe jaate hain.
| Satellite Name | Position | LNB Type | TP / Symbol Rate | Free Channels |
| Arabsat 5C | 20.0°E | C-Band | 3974 / 27500 (H) | 8 |
| Badr 4/5/6 | 26.0°E | Ku-Band | 11900 / 27500 (V) | 247+ |
| Paksat 1R | 38.0°E | Ku-Band | 12644 / 15555 (H) | 5 |
| Turksat 3A/4A | 42.0°E | Ku-Band | 12050 / 27500 (H) | 37 |
| Yahsat | 52.5°E | Ku-Band | 11881 / 27500 (V) | 165 |
| Intelsat 20 | 68.5°E | C-Band | 04150 / 15000 (V) | 330 |
| ABS 2 | 75.0°E | Ku-Band | 12523 / 30000 (H) | – |
3. Popular Indian DTH Satellites (83.0°E to 108.0°E)
DTH users ke liye yeh sabse kaam ki settings hain:
| DTH Name | Satellite | TP | Symbol Rate | Polarity |
| Tata Play | Insat 4A (83°E) | 11010 | 32720 | H |
| Videocon d2h | ST 2 (88°E) | 11484 | 44995 | H |
| Sun Direct | Measat 3 (91.5°E) | 12316 | 30000 | H |
| DD Free Dish | G-SAT-15 (93.5°E) | 11091 | 29500 | V |
| Dish TV | NSS 6 (95°E) | 12647 | 30000 | H |
| Airtel Digital | SES 7 (108.2°E) | 11483 | 28800 | V |
4. Far-East Satellites (110.0°E to 138.0°E)
| Satellite Name | Position | TP / Symbol Rate | Polarity | Highlights |
| ChinaSat 10 | 110.5°E | 3560 / 30000 | V | 55 Channels |
| Palapa D | 113.0°E | 3925 / 2590 | H | Requires 8ft Dish |
| Bangabandhu 1 | 119.1°E | 10885 / 30000 | V | 122 Channels |
| Vinasat 1 | 132.0°E | 11588 / 28800 | H | 175 Channels |
| Telstar 18 | 138.0°E | 3935 / 3000 | V | C-Band |
Signal Set Karne Ke Kuch Tips:
- LNB Skew: Satellite ke hisaab se LNB ko rotate karein (Jaise DD Free Dish ke liye LNB thoda tircha rehta hai).
- Dish Size: Kuch satellites (Jaise Yamal ya Palapa) ke liye 6 feet se 10 feet ki badi dish zaroori hai.
- Weather: Baarish ke mausam mein signal drop hone par TP check karein aur cable connections ko tight karein.
Kya aapko kisi khaas satellite ki Biss Key chahiye? Niche comment mein batayein!
WordPress Tips for this Post:
- Tags: Satellite TP List, Free Dish Frequency, Tata Sky TP, DD Free Dish Setting 2026.
- Category: Satellite News / Dish Setting.
- SEO Tip: Post ke beech mein “How to set [Satellite Name]” jaise headings zaroor daalein.
