Satellite TP and frequency
Here is a basic satellite TP and frequency overview for 2026 (commonly used for TV receivers and satellite tuning).
| No | Satellite | Position | TP | Symbol | Pol | LNB | Signal | Total CH | Free | Main CH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABS 3A | 3°W | 10718 | 10000 | H | 9750/10600 | – | – | – | – |
| 2 | Eutelsat 3B | 3.1°E | 11460 | 2640 | H | 9750/10600 | -35 | 13 | 4 | – |
| 3 | Amos 3/7 | 4°W | 11030 | 27500 | V | 9750/10600 | -66 | 86 | 11 | Ch 12 Kesh |
| 4 | Astra 4A / SES-5 | 4.8°E | 3714 | 1725 | V | 5150 | -49% | 2 | – | – |
| 5 | SES 5 | 5°E | 12015 | 29950 | H | 9750/10600 | -39% | 425 | 40 | TV Congo |
| 6 | Eutelsat 7B | 7°E | 10721 | 22000 | H | 9750/10600 | -61 | 262 | 88 | Rangarang |
| 7 | Nilesat 201 | 7°W | 11747 | 27500 | V | 9750/10600 | -61 | 1035+ | 700+ | Ireria TV |
| 8 | Eutelsat 8B | 8°W | 10971 | 27500 | V | 9750/10600 | -61 | 49 | 49 | Ireria TV |
| 9 | Eutelsat 9B | 9°E | 11822 | 27500 | V | 9750/10600 | -42 | – | – | C+ CCC |
| 10 | Eutelsat 10A | 10°E | 11670 | 2222 | H | 9750/10600 | -46 | 5 | 4 | – |
| 11 | Hot Bird 13B/13C/13E | 13°E | 12034 | 29900 | V | 9750/10600 | -54 | 390 | 43 | VOA Global |
| 12 | Eutelsat 16A | 16°E | 11345 | 30000 | H | 9750/10600 | -42% | 80 | 22 | KCN |
| 13 | Arabsat 5C (C) | 20°E | 3974 | 27500 | H | 5150 | -35% | 8 | – | – |
| 14 | Eutelsat 21B | 21.5°E | 11581 | 2850 | V | 9750/10600 | -52% | 30 | – | MBC |
| 15 | Es’hail 1 | 25.5°E | 11604 | 27500 | H | 9750/10600 | -38 | – | – | Qatar TV |
| 16 | Badr 4/5/6 | 26°E | 11900 | 27500 | V | 9750/10600 | -73 | 329 | 247 | IRIB TV2 |
| 17 | Paksat 1R | 38°E | 12644 | 15555 | H | 9750/10600 | -79% | 5 | – | PTV Home |
| 18 | Eutelsat 36B | 36°E | 11938 | 27500 | H | 9750/10600 | -39 | 213 | 32 | CCTV 4 |
| 19 | Turksat 3A/4A | 42°E | 12050 | 27500 | H | 9750/10600 | -59 | 90 | 37 | MinikaGo |
| 20 | Dialog TV (Intelsat 904) | 45.1°E | 11632 | 27689 | V | 9750/10600 | -46% | 133 | 1 | AXN |
| 21 | Azerspace 1 | 46°E | 11173 | 27500 | H | 9750/10600 | -46% | 16 | 1 | – |
| 22 | Türksat 4B | 50°E | 11688 | 2220 | V | 9750/10600 | – | – | – | – |
| 23 | Yahsat | 52.5°E | 11881 | 27500 | V | 9750/10600 | -59 | 169 | 165 | GEM Bollywood |
| 24 | Express AM6 | 53°E | 11667 | 11000 | V | 9750/10600 | -45% | 3 | – | – |
| 25 | Yamal 402 | 54.9°E | 11265 | 30000 | V | 9750/10600 | -47 | 18 | 18 | TNT |
| 26 | GSAT 8 | 55°E | 10963 | 11630 | V | 9750/10600 | -70 | – | – | MANA TV |
| 27 | KazSat 3 | 58.5°E | 10720 | 30000 | H | 9750/10600 | 83% | – | – | – |
| 28 | NSS 12 | 57°E | 11565 | 10740 | H | 9750/10600 | -53% | 24 | – | – |
| 29 | Intelsat 39 | 62°E | 11555 | 3000 | V | 9750/10600 | -60% | 122 | – | – |
| 30 | Amos 4 | 65°E | 10914 | 45000 | V | 9750/10600 | -25 | 130 | – | – |
| 31 | Intelsat 17 | 66°E | 12610 | 10500 | V | 9750/10600 | -50 | 6 | – | CH198 |
| 32 | Eutelsat 70B | 70.5°E | 12682 | 16046 | V | 9750/10600 | -51 | 17 | 17 | Manoto |
| 33 | ABS 2 | 75°E | 12523 | 30000 | H | 10600 | -70 | – | – | Daystar |
| 34 | Apstar 7 | 76.5°E | 3789 | 10700 | H | 5150 | -51 | 104 | 28 | CTN |
| 35 | Thaicom 6 | 78.5°E | 12313 | 30000 | V | 9750/10600 | -45 | 58 | 6 | Thaiban |
| 36 | Express 80 | 80°E | 10981 | 45000 | V | 9750/10600 | 76 | 218 | 99 | – |
| 37 | Tata Play | 83°E | 11010 | 32720 | H | 9750/10600 | -65 | 748 | – | The Q |
| 38 | Horizons 2 | 85°E | 12040 | 28800 | H | 10600 | -43 | 273 | 44 | LEOMAX |
| 39 | ChinaSat 12 | 87.5°E | 4140 | 28800 | H | 5150 | -84 | 48 | 14 | Ch3 |
| 40 | Videocon d2h | 88°E | 11484 | 44995 | H | 9750/10600 | – | – | – | Service 1 |
| 41 | Sun Direct | 91.5°E | 12316 | 30000 | H | 9750/10600 | – | – | – | – |
| 42 | Measat 3 (C) | 91.5°E | 3705 | 4290 | H | 5150 | -88 | 65 | 12 | UNTV |
| 43 | GSAT 17 (C) | 93.5°E | 3925 | 27500 | H | 5150 | -53 | 87 | – | DD News |
| 44 | DD Free Dish | 93.5°E | 11091 | 29500 | V | 9750/10600 | 77 | 170+ | All | DD Girnar |
| 45 | Dish TV | 95°E | 12647 | 30000 | H | 9750/10600 | – | – | – | &TV |
| 46 | GSAT 9 | 97.3°E | 11232 | 4444 | V | 9750/10600 | 87 | – | – | DD UP |
| 47 | AsiaSat 5 | 100.5°E | 12427 | 2916 | V | 9750/10600 | -90% | 3 | – | Maha Punjab |
| 48 | AsiaSat 7 | 105.5°E | 3880 | 27500 | H | 5150 | -62% | 382 | – | ISSAC TV |
| 49 | Airtel (SES 7) | 108.2°E | 11483 | 28800 | V | 9750/10600 | 98% | 500+ | – | ELTR |
| 50 | ChinaSat 10 | 110.5°E | 3560 | 30000 | V | 5150 | -45% | 55 | – | CH56 |
| 51 | Palapa D | 113°E | 3925 | 2590 | H | 5150 | -54% | – | – | – |
| 52 | ChinaSat 6B | 115.5°E | 4001 | 27500 | H | 5150 | -65 | 127 | 68 | CETV1 |
| 53 | Bangabandhu 1 | 119.1°E | 10885 | 30000 | V | 9750/10600 | -66 | 122 | 4 | – |
| 54 | AsiaSat 9 | 122°E | 4014 | 5036 | H | 5150 | -59% | 8 | – | INDRADHANU |
| 55 | ChinaSat 6A | 125°E | 3845 | 17778 | H | 5150 | -35 | 27 | 19 | – |
| 56 | Laosat 1 | 128.5°E | 3439 | 2400 | V | 5150 | -77 | 11 | 11 | TVfilmy |
| 57 | Vinasat 1 | 132°E | 11588 | 28800 | H | 9750/10600 | -38 | 175 | 86 | VTV9 |
| 58 | Apstar 6C | 134°E | 12395 | 27500 | V | 9750/10600 | -61 | 46 | 3 | CETV2 |
| 59 | Telstar 18 | 138°E | 3935 | 3000 | V | 5150 | -43% | 12 | – | – |
| 60 | Intelsat 20 | 68.5°E | 4150 | 15000 | V | 5150 | -59% | 330 | – | Peace TV Urdu |
| 61 | ChinaSat 11 | 98°E | 3632 | 10000 | V | 5150 | – | – | – | – |
| 62 | Arabsat 5C (C) | 20°E | 3974 | 27500 | H | 5150 | -35% | 8 | – | – |
| 63 | NSS 12 (C) | 57°E | 3772 | 19165 | V | 5150 | -29% | 11 | – | – |
| 64 | Intelsat 902 (C) | 64.2°E | 4094 | 11000 | V | 5150 | -27% | 3 | – | – |
| 65 | Intelsat 17 (C) | 66°E | 3845 | 30000 | H | 5150 | -45 | 161 | – | Gembollywood |
| 66 | Apstar 7 (C) | 76.5°E | 3789 | 10700 | H | 5150 | -66 | 69 | 28 | CTN |
| 67 | Thaicom 5 (C) | 78.5°E | 3585 | 30000 | V | 5150 | -45% | 140 | – | – |
| 68 | ChinaSat 12 (C) | 87.5°E | 3672 | 9254 | H | 5150 | -51 | 48 | 14 | Ch3 |
| 69 | ST 2 (C) | 88°E | 3671 | 9255 | H | 5150 | -60% | – | – | – |
| 70 | Measat 3 | 91.5°E | 12523 | 30000 | H | 9750/10600 | – | – | – | – |
| 71 | GSAT 17 | 93.5°E | 3925 | 27500 | H | 5150 | -53 | 87 | – | DD News |
| 72 | SES 8 | 95°E | 10990 | 43000 | H | 9750/10600 | – | – | – | – |
| 73 | AsiaSat 6 | 120°E | 4140 | 29500 | V | 5150 | – | – | – | – |
| 74 | AsiaSat 9 (C) | 122°E | 4014 | 5036 | H | 5150 | -59% | 8 | – | INDRADHANU |
| 75 | ChinaSat 6A (C) | 125°E | 3845 | 17778 | H | 5150 | -35 | 27 | 19 | – |
| 76 | Laosat 1 (C) | 128.5°E | 3439 | 2400 | V | 5150 | -77 | 11 | 11 | TVfilmy |
| 77 | Vinasat 1 | 132°E | 11588 | 28800 | H | 9750/10600 | -38 | 175 | 86 | VTV9 |
Satellite Finder (Via Lyngsat)
Note: Searches will automatically include “lyngsat”.









Visit Today : 500
Visit Yesterday : 944
This Month : 9763
This Year : 30587




