Table of Contents
DD FREE DISH All MPEG-2 Channels Frequency Wise
LATEST DD Free Dish TV Channel List – MPEG-2 / MP-2 / SD
1st Frequency in MPEG-2 | 11090 V 29500 |
2nd Frequency in MPEG-2 | 11170 V 29500 |
3rd Frequency in MPEG-2 | 11470 V 29500 |
4th Frequency in MPEG-2 | 11510 V 29500 |
5th Frequency in MPEG-2 | 11550 V 29500 |
6th Frequency in MPEG-4 | 11630 V 30000 |
7th Frequency in MPEG-4 | 11470 V 30000 |
8th Frequency in MPEG-4 | 11470 H 30000 |
DD FREE DISH CHANNEL LIST
NEW FROM 15 May 2025
FREQUENCY – NO.1
TRANS FREQ = 11090
POLARITY = V
SYMBOL RATE = 29500
22K = OFF

CHANNEL NUMBER | CHANNEL NAME | LOGO |
---|---|---|
1 | DD NEWS | ![]() |
2 | DD NATIONAL | ![]() |
3 | DD KISAN | ![]() |
4 | ZEE ACTION | ![]() |
5 | NAZARA | ![]() |
6 | SUN MARATHI | ![]() |
7 | SHOW BOX | ![]() |
8 | DD GIRNAR | ![]() |
9 | B4U MUSIC | ![]() |
10 | ABP NEWS | ![]() |
11 | B4U BHOJPURI | ![]() |
12 | B4U MOVIES | ![]() |
13 | GOOD NEWS TODAY | ![]() |
14 | NEWS 24 | ![]() |
15 | SHEMAROO UMANG | ![]() |
16 | AAJ TAK | ![]() |
17 | ALL TIME MOVIES | ![]() |
18 | ZEE ANMOL | ![]() ![]() |
FREQUENCY – NO.2
TRANS FREQ = 11170
POLARITY = V
SYMBOL RATE = 29500
22K = OFF

CHANNEL NUMBER | CHANNEL NAME | LOGO |
---|---|---|
19 | MANORANJAN GRAND | ![]() |
20 | STAR UTSAV MOVIES | ![]() |
21 | DD TAMIL | ![]() |
22 | DD PUNJABI | ![]() |
23 | DD SAHYADRI | ![]() |
24 | FAKT MARATHI | ![]() |
25 | STAR UTSAV | ![]() ![]() |
26 | SANSAD TV 1 | ![]() |
27 | SANSAD TV 2 | ![]() |
28 | SHEMAROO TV | ![]() |
29 | DANGAL | ![]() |
30 | BHOJPURI CINEMA | ![]() |
31 | ZEE BISKOPE | ![]() |
32 | SUN NEO | ![]() |
33 | GOLDMINES | ![]() |
34 | THE Q | ![]() |
35 | COLORS CINEPLEX BOLLYWOOD | ![]() |
36 | GOLDMINES BOLLYWOOD | ![]() |
READ MORE – DD FREE DISH SETTING HERE
FREQUENCY – NO.3
TRANS FREQ = 11470
POLARITY = V
SYMBOL RATE = 29500
22K = OFF

CHANNEL NUMBER | CHANNEL NAME | LOGO |
---|---|---|
37 | DANGAL 2 | ![]() |
38 | COLORS CINEPLEX SUPERHIT | ![]() |
39 | SONY PAL | ![]() ![]() |
40 | MANORANJAN MOVIES | ![]() |
41 | BIG MAGIC | ![]() |
42 | B4U KADAK | ![]() |
43 | MANORANJAN TV | ![]() |
44 | TV9 BHARATVARSH | ![]() |
45 | AASTHA | ![]() |
46 | FILAMCHI | ![]() |
47 | UNIQUE TV | ![]() |
48 | ZEE ANMOL CINEMA | ![]() |
49 | MANORANJAN PRIME | ![]() |
50 | COLORS RISHTEY | ![]() ![]() |
51 | ZEE NEWS | ![]() |
52 | GOLDMINES MOVIES | ![]() |
53 | CHUMBAK TV | ![]() |
54 | SANSKAR | ![]() |
READ MORE – DD FREE DISH COMPLETE INFORMATION
FREQUENCY – NO.4
TRANS FREQ = 11510
POLARITY = V
SYMBOL RATE = 29500
22K = OFF

LCN | CHANNEL NAME | LOGO |
---|---|---|
55 | NDTV INDIA | ![]() |
56 | NEWS 18 INDIA | ![]() |
57 | ZEE ANMOL CINEMA 2 | ![]() |
58 | SONY WAH | ![]() |
59 | SATSANG | ![]() |
60 | DD INDIA | ![]() |
61 | RT | ![]() |
62 | MASTI | ![]() |
63 | SADHNA GOLD | ![]() |
64 | INDIA TV | ![]() |
65 | NEWS NATION | ![]() |
66 | TIMES NOW NAVBHARAT | ![]() |
67 | REPUBLIC BHARAT | ![]() |
68 | TV9 MARATHI | ![]() |
69 | TEST 415 | ![]() |
70 | Shemaroo Marathibana | ![]() |
71 | ZEE CHITRAMANDIR | ![]() |
72 | Test 418 | ![]() |
73 | TEST 419 | ![]() |
74 | DD BHARTI | ![]() |
READ MORE – DD FREE DISH 11 BEST HD SET TOP BOX
FREQUENCY – NO.5
TRANS FREQ = 11550
POLARITY = V
SYMBOL RATE = 29500
22K = OFF

LCN | CHANNEL NAME | LOGO | UPDATED |
---|---|---|---|
75 | DD YADAGIRI | 01/04/24 | |
76 | DD UP | 01/04/24 | |
77 | DD HIMACHAL | 01/04/24 | |
78 | DD RAJASTHAN | 01/04/24 | |
79 | DD SPORTS | 01/04/24 | |
80 | DD BIHAR | 01/04/24 | |
81 | DD JHARKHAND | 01/04/24 | |
82 | DD MP | 01/04/24 | |
83 | DD TRIPURA | 01/04/24 | |
84 | DD CHHATTISGARH | 01/04/24 | |
85 | DD KASHIR | 01/04/24 | |
86 | DD CHANDANA | 01/04/24 | |
87 | DD UTTARAKHAND | 01/04/24 | |
88 | DD SAPTAGIRI | 01/04/24 | |
89 | DD MALYALAM | 01/04/24 | |
90 | DD ASSAM | 01/04/24 | |
91 | DD ORIYA | 01/04/24 | |
92 | DD ARUN PRABHA | 01/04/24 | |
93 | DD BANGLA | 01/04/24 | |
94 | TEST 520 | 05/07/24 |
READ MORE – DD FREE DISH CATEGORY WISE CHANNEL LIST
DD Free Dish Channel list on 01/02/2025 in MPEG-4 Box –
FREQUENCY – NO.6 FOR MPEG-4 RECEIVER
LNB FREQUENCY = 9750-10600 (Universal)
TRANS FREQ = 11630
POLARITY = V
SYMBOL RATE = 30000TV
22K = OFF

LCN | CHANNEL NAME | LOGO |
---|---|---|
95 | ASTHA BHAJAN | ![]() |
96 | CHARDIKALA TIME TV | ![]() |
97 | SHARNAM TV | ![]() |
98 | GANGAUR TV | ![]() |
99 | AASTHA GUJRATI | ![]() |
100 | LIVE TIMES | ![]() |
101![]() | BANSAL NEWS | ![]() |
102 | SUDARSHAN NEWS | ![]() |
103![]() | MH ONE NEWS | ![]() |
104![]() | MH ONE | ![]() |
105![]() | SHRADDHA MH1 | ![]() |
106![]() | MH ONE DIL SE | ![]() |
107![]() | TV9 GUJRATI | ![]() |
108![]() | ZEE24 KALAK | ![]() |
109 | BHARAT 24 | ![]() |
110 | VTV NEWS | ![]() |
111![]() | RAAPCHIK | ![]() |
112![]() | PASAND | ![]() |
113![]() | OSCAR MOVIES BHOJPURI | ![]() |
114 | TEST 620 | ![]() |
115![]() | TV9 TELUGU | ![]() |
116![]() | AASTHA KANNADA | ![]() |
117![]() | AASTHA TELUGU | ![]() |
118![]() | PARAG NEWS | ![]() |
119![]() | RENGONI | ![]() |
120 | TEST 626 | ![]() |
121 | TEST 627 | ![]() |
122 | TEST 628 | ![]() |
123![]() | JAI MAHARASHTRA | ![]() |
124![]() | MAIBOLI | ![]() |
FREQUENCY – NO.7 FOR MPEG-4 RECEIVER
LNB FREQUENCY = 9750-10600 (Universal)
TRANS FREQ = 11050
POLARITY = V
SYMBOL RATE = 30000
22K = OFF

LCN | CHANNEL NAME | LOGO |
---|---|---|
125 | DD GOA | ![]() |
126 | DD HARYANA | ![]() |
127 | DD MEGHALAYA | ![]() |
128 | DD MANIPUR | ![]() |
129 | DD NAGALAND | ![]() |
130 | DD MIJORAM | ![]() |
131 | DD URDU | ![]() |
132 | BTV WORLD | ![]() |
133 | KBS WORLD | ![]() |
134 | DD NEWS HD | ![]() |
135 | DD INDIA HD | ![]() |
136 | DD NATIONAL HD | ![]() |
137 | DD SPORTS HD | ![]() |
138 | DD TAMIL HD | ![]() |
139 | TEST 715 | ![]() |
140 | TEST 716 | ![]() |
141 | TEST 717 | ![]() |
142 | TEST 718 | ![]() |
143 | TEST 719 | ![]() |
144 | TEST 720 | ![]() |
145 | TEST 721 | ![]() |
146 | TEST 722 | ![]() |
147 | TEST 723 | ![]() |
148 | TEST 724 | ![]() |
149 | TEST 725 | ![]() |
150 | TEST 726 | ![]() |
151 | TEST 727 | ![]() |
152 | TEST 728 | ![]() |
153 | TEST 729 | ![]() |
154 | TEST 730 | ![]() |
FREQUENCY – NO.8 FOR MPEG-4 RECEIVER
LNB FREQUENCY = 9750-10600 (Universal)
TRANS FREQ = 11470
POLARITY = H
SYMBOL RATE = 30000
22K = OFF

LCN | CHANNEL NAME | LOGO | UPDATED |
---|---|---|---|
155 | DD Yadagiri | 27/11/24 | |
156 | DD UP | 27/11/24 | |
157 | DD HP | 27/11/24 | |
158 | DD Rajasthan | 27/11/24 | |
159 | DD Sports | 27/11/24 | |
160 | DD Bihar | 27/11/24 | |
161 | DD Jharkhand | 27/11/24 | |
162 | SANSAD TV 1 (HD) | 27/11/24 | |
163 | SANSAD TV 2 (HD) | 27/11/24 | |
164 | DD Chatisgarh | 27/11/24 | |
165 | DD Kashir | 27/11/24 | |
166 | DD Chandana | 27/11/24 | |
167 | DD Uttarakhand | 27/11/24 | |
168 | DD Saptagiri | 27/11/24 | |
169 | DD Malyalam | 27/11/24 | |
170 | DD Assam | 27/11/24 | |
171 | DD Oriya | 27/11/24 | |
172 | DD Arun Prabha | 27/11/24 | |
173 | DD Bangla | 27/11/24 | |
174 | Test 820 | 27/11/24 | |
175 | Test 821 | 27/11/24 | |
176 | Test 822 | 27/11/24 | |
177 | Test 823 | 27/11/24 | |
178 | Test 824 | 27/11/24 | |
179 | Test 825 | 27/11/24 | |
180 | Test 826 | 27/11/24 | |
181 | Test 827 | 27/11/24 | |
182 | Test 828 | 27/11/24 | |
183 | Test 829 | 27/11/24 | |
184 | Test 830 | 27/11/24 |
READ MORE – CLICK HERE FOR A MPEG4 FULL HD SET-TOP BOX
Along with these, educational channels are also available. These include channels such as DD Digishala, DD Swayam Prabha, DD PM E-Vidya, or DD Vande Gujarat.
DD Free Dish Channel List-2025
EDUCATIONAL CHANNEL’S Frequency-
LNB FREQUENCY = 9750-10600
TRANS FREQ = 11550
POLARITY = H
SYMBOL RATE = 29500
22K = OFF
LNB FREQUENCY = 9750-10600
TRANS FREQ = 11630
POLARITY = H
SYMBOL RATE = 29500
22K = OFF
LNB FREQUENCY = 9750-10600
TRANS FREQ = 11670
POLARITY = H
SYMBOL RATE = 29500
22K = OFF
LNB FREQUENCY = 9750-10600
TRANS FREQ = 10970
POLARITY = V
SYMBOL RATE = 29500
22K = OFF
LNB FREQUENCY = 9750-10600
TRANS FREQ = 11010
POLARITY = V
SYMBOL RATE = 29500
22K = OFF
LNB FREQUENCY = 9750-10600
TRANS FREQ = 11130
POLARITY = V
SYMBOL RATE = 29500
22K = OFF
LNB FREQUENCY = 9750-10600
TRANS FREQ = 11590
POLARITY = V
SYMBOL RATE = 29500
22K = OFF
LNB FREQUENCY = 9750-9750
TRANS FREQ = 11670
POLARITY = V
SYMBOL RATE = 29500
22K = OFF
Radio channels are also available on DD Free Dish. They are available for a total of 48 hours. Their complete list can be seen by clicking here.
DD Free dish new channel coming soon list
DD Free Dish channel list new
DD Free Dish new channel list 1 April 2025
DD Free dish channel list 2025
DD Free dish new channel coming soon list pdf
DD Free Dish channel List mpeg4
DD Free dish channel list 2025 mpeg2 today
DD Free Dish new update today