How Many Satellite Signals Are Received in India?
In India, satellite signals are received from multiple satellites positioned in geostationary orbit, primarily covering the Indian subcontinent and surrounding regions. These satellites broadcast TV channels, direct-to-home (DTH) services, internet, weather data, and communication signals.
📡 How Many Satellite Signals Are Received in India?
There is no single fixed number because it depends on:
- The type of receiver (FTA set-top box, DTH dish, etc.)
- The dish size and alignment
- Whether you’re looking for FTA (Free-To-Air) or encrypted (paid) channels
- The orbital positions being targeted
However, here’s a general breakdown based on orbital positions commonly used for broadcasting to India:
📍 Satellite Positions Visible from India & Approximate Number of TV Channels
| Orbital Position | Satellites at That Position | Approx. No. of FTA TV Channels | Notes |
|---|---|---|---|
| 75°E | GSAT-10, GSAT-15 | 300+ | Main Indian FTA channels (Doordarshan, ZEE, Sony, Sun, Colors, Star, etc.) |
| 76.5°E | SES-10, Insat 4CR | 200+ | Includes DD Free Dish, some encrypted DTH services |
| 83°E | INSAT-3DR | Limited | Used by Tata Sky (encrypted) |
| 93.5°E | GSAT-12 | Fewer | Some regional channels |
| 105°E | ISRO’s GSAT-16 | Moderate | Mostly communication & data, not many consumer TV channels |
| 85°E | NSS-6 / Intelsat 30 | 50–100 | International & some Indian channels |
| 57°E | Arabsat 5A, AzerSpace 2 | 50–100 | Middle Eastern & international channels |
| Other Positions | Various global satellites | Varies | Can be picked up with large dishes |
🔢 Total Estimated FTA TV Channels Available in India via Satellite:
- ~600–800+ FTA TV channels across all visible satellites.
- This includes:
- Hindi, English, Tamil, Telugu, Malayalam, Kannada, Bengali, Marathi, Punjabi, etc.
- News, entertainment, devotional, sports, educational, and infotainment channels.
💡 This number can vary depending on signal strength, equipment quality, and location within India.
🛰️ Popular Satellites Broadcasting to India:
| Satellite Name | Orbital Position | Operator | Notes |
|---|---|---|---|
| GSAT-10 | 75°E | ISRO | Major source for Indian FTA TV |
| GSAT-15 | 75°E | ISRO | Carries many DD and private channels |
| SES-10 | 76.5°E | SES | Broadcasts DD Free Dish and others |
| Insat 4CR | 76.5°E | ISRO | Supports DTH services |
| INSAT-3DR | 83°E | ISRO | Used by Tata Sky (encrypted) |
| GSAT-12 | 93.5°E | ISRO | Regional content and backup |
| NSS-6 (105°E) | 105°E | SES | International channels, some Indian feeds |
📶 DTH Services in India (Encrypted Signals):
| Service | Satellite(s) | Orbital Position | Notes |
|---|---|---|---|
| Tata Sky | INSAT-3DR, GSAT-10 | 83°E | Encrypted |
| Airtel Digital TV | SES-10, GSAT-10 | 76.5°E, 75°E | Encrypted |
| DD Free Dish | SES-10 | 76.5°E | Free-to-air |
| Sun Direct | GSAT-10, GSAT-15 | 75°E | FTA + some encrypted |
| Videocon d2h | SES-10 | 76.5°E | Encrypted |
| JioCinema (DTH?) | — | N/A | OTT-based but may use satellite backhaul |
🧪 Equipment Needed to Receive Satellite Signals in India:
- C-band dish (6–8 ft) or Ku-band dish (18″-24″) for FTA channels
- FTA Set-top Box (supports MPEG-4 / HD)
- LNB (C-band or Ku-band depending on satellite)
- For DTH services: Provider-specific dish and STB (with CAS card)
✅ Summary:
| Parameter | Value |
|---|---|
| Main satellite positions for Indian TV | 75°E, 76.5°E |
| Estimated FTA TV channels available | 600–800+ |
| Popular satellites | GSAT-10, GSAT-15, SES-10, INSAT-3DR |
| DTH providers (encrypted) | Tata Sky, Airtel, Sun Direct, etc. |
| Best setup for maximum channels | C-band dish + FTA HD receiver |
Would you like a list of FTA TV channels by satellite position (e.g., 75°E or 76.5°E)? I can provide a downloadable list in Excel or CSV format if you’d like!