कृपया ध्यान दें कि हमारे पदचिन्ह आधिकारिक स्रोतों पर आधारित हैं। उपलब्ध डाउनलिंक (ईआईआरपी) कवरेज मानचित्रों को सूचीबद्ध करने के लिए नीचे उपग्रह नाम पर क्लिक करें। उपग्रह पदचिह्न मानचित्रों के बारे में अधिक जानकारी के लिए, कृपया अक्सर पूछे जाने वाले प्रश्न पृष्ठ देखें।
What is a satellite Footprints?
It is the location of the earth visible to the satellite. The ability to accurately view the earth is deteriorating near the edge of the footprint, so many satellites are used to allow footprints to coincide with providing coverage of these areas.
8.0°W | Eutelsat 8 West B | Video |
7.2°W | Eutelsat 7 West A | Video |
7.0°W | Nilesat 201 | Video |
5.0°W | Eutelsat 5 West A | Video |
5.0°W | Eutelsat 5 West B | Video |
4.0°W | Amos 3 | Video |
4.0°W | Amos 7 | Video |
3.0°W | ABS 3A | Video |
1.0°W | Intelsat 10-02 | Video |
0.8°W | Thor 5 | Video |
0.8°W | Thor 6 | Video |
0.8°W | Thor 7 | Video |
1.9°E | BulgariaSat 1 | Video |
2.8°E | Rascom QAF 1R | Video |
3.1°E | Eutelsat 3B | Video |
4.8°E | Astra 4A | Video |
5.0°E | SES 5 | Video |
7.0°E | Eutelsat 7B | Video |
7.0°E | Eutelsat 7C | Video |
7.2°E | Eutelsat Konnect | Video |
9.0°E | Eutelsat Ka-Sat 9A | Video |
9.0°E | Eutelsat 9B | Video |
10.0°E | Eutelsat 10A | Video |
10.3°E | EchoStar 21 | Video |
11.0°E | Inmarsat 5-F5 | Video |
13.0°E | Hotbird 13E | Video |
13.0°E | Hotbird 13B | Video |
13.0°E | Hotbird 13C | Video |
16.0°E | Eutelsat 16A | Video |
17.0°E | Amos 17 | Video |
19.2°E | Astra 1KR | Video |
19.2°E | Astra 1L | Video |
19.2°E | Astra 1M | Video |
19.2°E | Astra 1N | Video |
20.0°E | Arabsat 5C | Video |
21.5°E | Eutelsat 21B | Video |
21.5°E | SES 16/GovSat 1 | Video |
23.5°E | Astra 3B | Video |
24.9°E | Alphasat I-XL | Video |
25.5°E | Eshail 1 | Video |
25.8°E | Eshail 2 | Video |
26.0°E | Badr 4 | Video |
26.0°E | Badr 6 | Video |
26.0°E | Badr 5 | Video |
26.0°E | Badr 7 | Video |
28.2°E | Astra 2F | Video |
28.2°E | Astra 2E | Video |
28.2°E | Astra 2G | Video |
29.0°E | XTAR-EUR | Video |
30.5°E | Arabsat 5A | Video |
30.5°E | Arabsat 6A | Video |
31.0°E | Hylas 2 | Video |
31.0°E | EDRS C | Video |
31.5°E | Astra 5B | Video |
32.9°E | Galaxy 25 | Video |
33.0°E | Eutelsat 33E | Video |
33.0°E | Intelsat 28 | Video |
36.0°E | Eutelsat 36B | Video |
36.0°E | Express AMU1 | Video |
37.8°E | Paksat 1R | Video |
38.2°E | Paksat-MM 1 | Video |
39.0°E | Hellas Sat 3 | Video |
39.0°E | Hellas Sat 4 | Video |
40.0°E | Express AM7 | Video |
42.0°E | Türksat 3A | Video |
42.0°E | Türksat 4A | Video |
42.5°E | NigComSat 1R | Video |
44.0°E | Thuraya 2 | Video |
45.0°E | AzerSpace 2/Intelsat 38 | Video |
46.0°E | AzerSpace 1/Africasat 1a | Video |
47.5°E | Intelsat 10 | Video |
47.5°E | Al Yah 2 | Video |
47.8°E | G-Sat 19 | Video |
47.8°E | G-Sat 31 | Video |
48.0°E | Afghansat 1 | Video |
49.0°E | Yamal 601 | Video |
50.0°E | Türksat 4B | Video |
51.5°E | Belintersat 1 | Video |
52.0°E | TurkmenÄlem/MonacoSat | Video |
52.5°E | Al Yah 1 | Video |
53.0°E | Express AM6 | Video |
55.0°E | G-Sat 8 | Video |
55.0°E | Yamal 402 | Video |
55.0°E | G-Sat 16 | Video |
55.0°E | G-Sat 29 | Video |
56.0°E | Express AT1 | Video |
56.5°E | Inmarsat 5-F4 | Video |
57.0°E | NSS 12 | Video |
58.5°E | KazSat 3 | Video |
60.0°E | Intelsat 33e | Video |
61.0°E | ABS 4 | Video |
62.0°E | Intelsat 39 | Video |
62.6°E | Inmarsat 5-F1 | Video |
63.9°E | Inmarsat 4-F2 | Video |
64.2°E | Intelsat 906 | Video |
65.0°E | Amos 4 | Video |
66.0°E | Intelsat 17 | Video |
68.5°E | Intelsat 20 | Video |
68.5°E | Intelsat 36 | Video |
70.5°E | Eutelsat 70B | Video |
72.1°E | Intelsat 22 | Video |
74.0°E | G-Sat 14 | Video |
74.0°E | G-Sat 18 | Video |
74.0°E | G-Sat 11 | Video |
75.0°E | ABS 2 | Video |
75.0°E | ABS 2A | Video |
76.5°E | Apstar 7 | Video |
78.5°E | Thaicom 6 | Video |
78.5°E | Thaicom 8 | Video |
82.1°E | G-Sat 6 | Video |
83.0°E | G-Sat 12 | Video |
83.0°E | G-Sat 10 | Video |
83.0°E | G-Sat 30 | Video |
85.0°E | Horizons 2 | Video |
85.2°E | Intelsat 15 | Video |
85.5°E | Insat 4B | Video |
86.5°E | KazSat 2 | Video |
87.5°E | ChinaSat 12 | Video |
88.0°E | ST 2 | Video |
90.0°E | Yamal 401 | Video |
91.5°E | Measat 3 | Video |
91.5°E | Measat 3a | Video |
91.5°E | Measat 3b | Video |
92.2°E | ChinaSat 9 | Video |
93.5°E | G-Sat 15 | Video |
93.5°E | G-Sat 17 | Video |
95.0°E | SES 8 | Video |
95.0°E | SES 12 | Video |
96.5°E | Express AM33 | Video |
97.3°E | G-Sat 9 | Video |
98.0°E | ChinaSat 11 | Video |
98.5°E | Thuraya 3 | Video |
100.5°E | AsiaSat 5 | Video |
101.4°E | Tiantong-1 01 | Video |
101.4°E | ChinaSat 9A | Video |
105.5°E | AsiaSat 7 | Video |
108.0°E | Telkom 4 | Video |
108.2°E | SES 7 | Video |
108.2°E | SES 9 | Video |
110.0°E | BSAT 3A | Video |
110.0°E | BSAT 3B | Video |
110.0°E | BSAT 3C/JCSAT 110R | Video |
110.0°E | JCSAT 15 | Video |
110.0°E | BSAT 4A | Video |
110.5°E | ChinaSat 10 | Video |
110.5°E | Chinasat 16 | Video |
113.0°E | Koreasat 5 | Video |
113.0°E | Palapa D | Video |
113.0°E | Koreasat 5A | Video |
115.5°E | ChinaSat 6B | Video |
116.0°E | Koreasat 6 | Video |
116.0°E | Koreasat 7 | Video |
118.0°E | Telkom 3S | Video |
119.1°E | Bangabandhu 1 | Video |
119.5°E | Thaicom 4 | Video |
120.0°E | AsiaSat 6/Thaicom 7 | Video |
122.0°E | AsiaSat 9 | Video |
124.0°E | JCSAT 4B | Video |
124.9°E | Tiantong-1 02 | Video |
125.0°E | ChinaSat 6A | Video |
128.0°E | JCSAT 3A | Video |
128.5°E | LaoSat 1 | Video |
130.0°E | ChinaSat 6C | Video |
131.8°E | Vinasat 2 | Video |
132.0°E | JCSAT 5A | Video |
132.0°E | Vinasat 1 | Video |
134.0°E | Apstar 6C | Video |
134.0°E | Apstar 6D | Video |
136.0°E | JCSat 17 | Video |
138.0°E | Telstar 18 Vantage | Video |
140.0°E | Express AM5 | Video |
140.0°E | Express AT2 | Video |
140.0°E | Sky Muster 1 | Video |
142.0°E | Apstar 9 | Video |
143.5°E | Inmarsat 4-F1 | Video |
144.0°E | Superbird C2 | Video |
144.9°E | Sky Muster 2 | Video |
146.0°E | Nusantara Satu | Video |
150.0°E | JCSAT 18/Kacific 1 | Video |
150.5°E | BRIsat | Video |
152.0°E | Optus D2 | Video |
154.0°E | JCSAT 2B | Video |
156.0°E | Optus C1 | Video |
156.0°E | Optus D3 | Video |
156.0°E | Optus 10 | Video |
157.0°E | Intelsat 1R | Video |
157.0°E | Telkom 2 | Video |
159.0°E | ABS 6 | Video |
160.0°E | Optus D1 | Video |
162.0°E | Superbird B3 | Video |
163.5°E | Yamal 202 | Video |
166.0°E | Intelsat 19 | Video |
169.0°E | Horizons 3e | Video |
172.0°E | Eutelsat 172B | Video |
174.0°E | Eutelsat 174A | Video |
176.0°E | NSS 11 | Video |
178.1°E | Inmarsat 3-F3 | Video |
179.6°E | Inmarsat 5-F3 | Video |
180.0°E | Intelsat 18 | Video |
satellite footprint dish size,
how to calculate satellite footprint,
ku band satellite coverage in india 2020,
leo satellite footprint calculation,
geostationary satellite footprint,
ku-band satellite coverage maps,
leo satellite footprint,
beam satellite,