Sun Direct Channel List with Number 2022 Latest Updated

Table of Contents
Sports
Sun Direct Sports Channel List with Number
Channel Logo | Channel Name | HD/SD | Channel No. |
---|---|---|---|
![]() | Star Sport 1 Kannada | SD | 516 |
![]() | Sony Six HD | HD | 975 |
![]() | Star Sports Select 1 | SD | 508 |
![]() | DD Sports | SD | 506 |
![]() | Sony Ten 1 HD | HD | 980 |
![]() | Sony Ten 2 HD | HD | 981 |
![]() | Star Sports 1 HD | HD | 984 |
![]() | Star Sports 1 (English/Hindi) | SD | 500 |
![]() | Star Sports 2 HD | HD | 986 |
![]() | Sony Ten 1 | SD | 502 |
![]() | Star Sports Select 1 HD | HD | 987 |
![]() | Star Sports Select 2 HD | HD | 988 |
![]() | Star Sports 1 (Hindi) | HD | 991 |
![]() | Sports 18 1 HD | HD | 983 |
Kannada
Sun Direct Kannada Channel List with Number
Channel Logo | Channel Name | HD/SD | Channel No. |
---|---|---|---|
![]() | Colors Kannada | SD | 252 |
![]() | Colors Kannada Cinema | SD | 269 |
![]() | Colors Kannada HD | HD | 864 |
![]() | Colors Super | SD | 261 |
![]() | Kannada Naaptol | SD | 263 |
![]() | Siri Kannada | SD | 264 |
![]() | DD Chandana | SD | 268 |
![]() | Dig Vijay TV | SD | 278 |
![]() | Kannada Cinema Club | SD | 267 |
![]() | Kasthuri TV | SD | 266 |
![]() | Naaptol Kannada | SD | 263 |
![]() | Public TV | SD | 287 |
![]() | Asianet Suvarna News | SD | 288 |
![]() | Digh Vijay 24X7 News | SD | 289 |
![]() | Power TV | SD | 290 |
![]() | Star Suvarna | SD | 258 |
![]() | Star Suvarna HD | HD | 862 |
![]() | Star Suvarna Plus: new | SD | 270 |
![]() | Public Movies | SD | 281 |
![]() | Suvarna News 24×7 | SD | 276 |
![]() | TV9 Kannada | SD | 284 |
![]() | News First | SD | 285 |
![]() | News18 Kannada | SD | 286 |
![]() | Udaya Comedy | SD | 259 |
![]() | Udaya TV HD | HD | 860 |
![]() | Udaya Movies | SD | 253 |
![]() | Udaya Music | SD | 282 |
![]() | Public Music | SD | 283 |
![]() | Udaya News | SD | 274 |
![]() | Udaya TV | SD | 250 |
![]() | Zee Kannada | SD | 254 |
Malayalam
Sun Direct Malayalam Channel List with Number
Channel Logo | Channel Name | HD/SD | Channel No. |
---|---|---|---|
![]() | Amritha TV | SD | 217 |
![]() | Asianet | SD | 201 |
![]() | Asianet HD | HD | 854 |
![]() | Asianet Movies | SD | 224 |
![]() | Asianet News | SD | 233 |
![]() | Asianet Plus | SD | 212 |
![]() | DD Malayalam | SD | 218 |
![]() | Flowers TV | SD | 207 |
![]() | Jaihind | SD | 220 |
![]() | Kairali People | SD | 225 |
![]() | Kairali TV | SD | 214 |
![]() | Kairali We | SD | 215 |
![]() | Malayalam Naaptol | SD | 216 |
![]() | Amrita TV | SD | 217 |
![]() | Kochu TV | SD | 205 |
![]() | Malayalam Cinema Club | SD | 222 |
![]() | Manorama News | SD | 235 |
![]() | Mathrubhumi News | SD | 234 |
![]() | Kairali News | SD | 236 |
![]() | Mazhavil Manorama | SD | 203 |
![]() | Mazhavil Manorama HD | HD | 856 |
![]() | Media One | SD | 237 |
![]() | Janam TV | SD | 238 |
![]() | 24 News | SD | 239 |
![]() | Reporter TV | SD | 240 |
![]() | Kite Victers | SD | 245 |
![]() | Naaptol Malayalam | SD | 216 |
![]() | News 18 Kerala | SD | 232 |
![]() | Safari TV | SD | 247 |
![]() | Surya Comedy | SD | 206 |
![]() | Surya HD | HD | 850 |
![]() | Surya Movies | SD | 202 |
![]() | Surya Music | SD | 231 |
![]() | Surya TV | SD | 200 |
![]() | Zee Keralam | SD | 209 |
![]() | Kerala Vision | SD | 219 |
Tamil
Sun Direct Tamil Channel List with Number
Channel Logo | Channel Name | HD/SD | Channel No. |
---|---|---|---|
Adithya TV | SD | 20 | |
News J | SD | 78 | |
Captain News | SD | 79 | |
Captain TV | SD | 30 | |
Chutti TV | SD | 108 | |
Colors Tamil | SD | 42 | |
Vaanavil | SD | 50 | |
DD Podhigai | SD | 35 | |
Gemini TV HD | HD | 825 | |
Isaiaruvi | SD | 122 | |
Jaya Max | SD | 65 | |
Jaya Plus | SD | 75 | |
Jaya TV | SD | 27 | |
K TV | SD | 15 | |
Kalaignar Seithigal | SD | 128 | |
Kalaignar TV | SD | 25 | |
KTV HD (Tamil) | HD | 802 | |
Makkal TV | SD | 29 | |
Mega TV | SD | 57 | |
Moon TV | SD | 58 | |
Murasu TV | SD | 143 | |
Naaptol Tamil | SD | 125 | |
News 18 Tamil | SD | 129 | |
News 7 Tamil | SD | 77 | |
Puthiya Thalaimurai | SD | 80 | |
Velicham Tv | SD | 81 | |
Win TV | SD | 82 | |
Sathiyam TV | SD | 83 | |
DD Puducherry | SD | 85 | |
Kalaignar Sirippoli TV | SD | 86 | |
Kalvi | SD | 87 | |
Star Vijay HD | HD | 803 | |
Sun Life | SD | 17 | |
Sun Music | SD | 63 | |
Sun Music HD | HD | 809 | |
Sun News | SD | 72 | |
Sun TV | SD | 100 | |
Zee Salaam | SD | 767 | |
Sun TV HD | HD | 800 | |
Super TV | SD | 147 | |
Tamil Cinema Club | SD | 108 | |
Thanthi TV | SD | 74 | |
Travel XP Tamil | SD | 89 | |
Vasanth TV | SD | 55 | |
Vijay Super | SD | 59 | |
Vijay TV | SD | 38 | |
Zee Tamil | SD | 53 | |
Tamil Naaptop | SD | 54 | |
D Tamil | SD | 60 | |
Tamil Cinema Club | SD | 61 | |
Kalaingnar Isai Aruvi | SD | 64 | |
Kalaignar Musasu TV | SD | 66 | |
Star Vijay Takkar | SD | 67 | |
Kalaignar Seithigal | SD | 70 | |
News18 Tamil Nadu | SD | 71 |
Telugu
Sun Direct Telugu Channel List with Number
Channel Logo | Channel Name | HD/SD | Channel No. |
---|---|---|---|
ABN Andhra Jyothi | SD | 186 | |
DD Saptagiri | SD | 160 | |
DD Yadagiri | SD | 159 | |
ETV Abhiruchi | SD | 190 | |
Vidhya | SD | 195 | |
Nipuna | SD | 196 | |
ETV Andhra Pradesh | SD | 173 | |
ETV Cinema | SD | 169 | |
ETV HD | HD | 830 | |
ETV Plus | SD | 165 | |
ETV Telangana | SD | 174 | |
ETV Telugu | SD | 156 | |
Gemini Comedy | SD | 158 | |
Gemini Life | SD | 162 | |
ETV Life | SD | 163 | |
Telugu Naaptol | SD | 164 | |
Gemini Movies | SD | 154 | |
Gemini Movies HD | HD | 827 | |
Gemini Music | SD | 171 | |
Gemini Music HD | HD | 838 | |
Gemini News | SD | 177 | |
Gemini TV | SD | 150 | |
HM TV | SD | 185 | |
Kushi TV | SD | 160 | |
Maa Gold | SD | 170 | |
Maa TV HD | HD | 828 | |
Maa Movies | SD | 168 | |
Star Maa Movies HD | HD | 840 | |
Maa Music | SD | 172 | |
Maa TV | SD | 152 | |
Naaptol Telugu | SD | 171 | |
NTV | SD | 180 | |
Sakshi TV | SD | 184 | |
T News | SD | 187 | |
Telugu Cinema Club | SD | 166 | |
TV5 Telugu | SD | 178 | |
TV9 | SD | 176 | |
N TV | SD | 180 | |
V6 News | SD | 182 | |
10 TV | SD | 183 | |
Zee Cinemalu | SD | 167 | |
Zee Cinemalu HD | HD | 839 | |
Zee Telugu | SD | 161 | |
Zee Telugu HD | HD | 832 | |
TV9 Telugu | SD | 176 |
Hindi
Sun Direct Hindi Channel List with Number
Channel Logo | Channel Name | HD/SD | Channel No. |
M tv | SD | 370 | |
MTV beats | SD | 371 | |
9xm | SD | 372 | |
9x Jalwa | SD | 375 | |
I Love(PEN Music) | SD | 376 | |
Mastiii | SD | 377 | |
Music India | SD | 378 | |
Show Box | SD | 379 | |
MTV Beats HD | HD | 889 |
Entertainment
Sun Direct Entertainment Channel List with Number
Channel Logo | Channel Name | HD/SD | Channel No. |
---|---|---|---|
![]() | Dangal | SD | 328 |
![]() | Colors | SD | 304 |
![]() | Colors HD | HD | 870 |
![]() | DD Bharati | SD | 326 |
![]() | DD India | SD | 325 |
![]() | DD National | SD | 302 |
![]() | Life OK | SD | 318 |
![]() | Sahara One | SD | 312 |
![]() | Sony HD | HD | 874 |
![]() | Sony Max HD | HD | 885 |
![]() | Sony Sab | SD | 320 |
![]() | Sony TV | SD | 310 |
![]() | Star Plus | SD | 306 |
![]() | Star Plus HD | HD | 872 |
![]() | Star Utsav | SD | 322 |
![]() | Zee TV | SD | 308 |
![]() | Zee Kannada HD | HD | 868 |
![]() | Zee TV HD | HD | 876 |
![]() | Star Bharat HD | HD | 877 |
![]() | & TV HD | HD | 878 |
![]() | Zoom TV | SD | 324 |
![]() | Big Magic | SD | 329 |
Movie
Sun Direct Hindi Movie Channel List with Number
Channel Logo | Channel Name | HD/SD | Channel No. |
---|---|---|---|
![]() | Set Max | SD | 330 |
![]() | Star Gold | SD | 332 |
![]() | ABZY Movies | SD | 335 |
![]() | UTV Movies Hindi | SD | 338 |
![]() | Zee Cinema | SD | 336 |
![]() | Zee Cinema HD | HD | 884 |
![]() | Sony Max 2 | SD | 337 |
![]() | Colors Cineplex | SD | 339 |
![]() | Sony Wah | SD | 340 |
![]() | UTV Action | SD | 341 |
![]() | Star Utsav Movies | SD | 342 |
![]() | Zee Anmol Cinema | SD | 343 |
![]() | Star Gold 2 | SD | 344 |
![]() | Wow Cinema | SD | 346 |
![]() | Star Gold Select | SD | 347 |
![]() | Dangal 2 | SD | 348 |
![]() | B4u Kadak | SD | 349 |
![]() | DD Retro | SD | 350 |
![]() | B4u Movies | SD | 351 |
![]() | Goldmines | SD | 353 |
![]() | Investigation Discovery HD | HD | 879 |
![]() | &Pictures HD | Hd | 882 |
![]() | Colors Cineplex HD | HD | 886 |
![]() | Star Gold HD | HD | 887 |
Bhojpuri
Sun Direct Bhojpuri Channel List with Number
Channel Logo | Channel Name | HD/SD | Channel No. |
---|---|---|---|
![]() | Dabangg | SD | 711 |
![]() | Zee Ganga | SD | 712 |
![]() | Bhojpuri Cinema | SD | 714 |
![]() | B4U Bhojpuri | SD | 715 |
![]() | Filmachi Bhojpuri | SD | 716 |
![]() | Sangeet Bhojpuri | SD | 718 |
News
Sun Direct Hindi News Channel List with Number
Channel Logo | Channel Name | HD/SD | Channel No. |
---|---|---|---|
![]() | Aaj Tak | SD | 580 |
![]() | News18 India | SD | 581 |
![]() | Zee News | SD | 582 |
![]() | Republic Bharat | SD | 583 |
![]() | Times Now Navbharat | SD | 584 |
![]() | Good News Today | SD | 585 |
![]() | News Nation | SD | 586 |
![]() | Zee Hindustan | SD | 587 |
![]() | CNBC Awaaz | SD | 588 |
![]() | ABP Ganga | SD | 589 |
![]() | India TV | SD | 590 |
![]() | STV Haryana News | SD | 591 |
![]() | News 18 MP/CG | SD | 592 |
![]() | News 18 Bihar | SD | 593 |
![]() | Sansad TV | SD | 595 |
![]() | Sansad TV Rajay Sabha | SD | 596 |
![]() | ABP News | SD | 571 |
![]() | DD Loksabha | SD | 578 |
![]() | DD National | SD | 302 |
![]() | DD News | SD | 598 |
![]() | DD Rajya Sabha | SD | 580 |
![]() | NDTV India | SD | 578 |
![]() | News Live | SD | 584 |
![]() | PTC News | SD | 594 |
English
Sun Direct English Channel List with Number
Entertainment
Sun Direct English Entertainment Channel List with Number
Channel Logo | Channel Name | HD/SD | Channel No. |
---|---|---|---|
![]() | AXN | SD | 452 |
![]() | AXN HD | HD | 936 |
![]() | Colors Infinity HD | HD | 914 |
![]() | TLC | SD | 550 |
![]() | Comedy Central | SD | 406 |
![]() | Comedy Central HD | HD | 912 |
![]() | Disney HD | HD | 947 |
![]() | FTV India | SD | 416 |
![]() | Star World | SD | 403 |
![]() | Star World HD | HD | 908 |
![]() | Star World Premiere HD | HD | 932 |
![]() | VH1 HD | HD | 946 |
![]() | ZEE Cafe | SD | 404 |
![]() | Zee Cafe HD | HD | 904 |
![]() | VH1 | SD | 414 |
![]() | Discovery HD | HD | 951 |
![]() | NGC HD | HD | 953 |
![]() | BBC Earth HD | HD | 955 |
![]() | Animal Planet HD | HD | 957 |
![]() | Nat Geo Wild HD | HD | 959 |
![]() | History TV18 HD | HD | 960 |
![]() | Sansad TV HD | HD | 961 |
![]() | TLC HD World | HD | 962 |
![]() | Travel XP HD | HD | 964 |
![]() | Fox Life HD | HD | 965 |
English Movie
Sun Direct English Movie Channel List with Number
Channel Logo | Channel Name | HD/SD | Channel No. |
---|---|---|---|
![]() | &Flix HD | HD | 917 |
![]() | & Prive HD | HD | 918 |
![]() | MN+ HD | HD | 932 |
![]() | MNX HD | HD | 939 |
![]() | Movies Now | SD | 407 |
![]() | Movies Now HD | HD | 931 |
![]() | Romedy Now | SD | 408 |
![]() | Romedy Now HD | HD | 919 |
![]() | Sony Pix | SD | 410 |
![]() | Sony Pix HD | HD | 916 |
![]() | Star Movies | SD | 409 |
![]() | Star Movies HD | HD | 930 |
![]() | Star Movies Select HD | HD | 919 |
![]() | Colors Infinity | SD | 401 |
![]() | MNX | SD | 411 |
![]() | & Flix | SD | 412 |
English News
Sun Direct English News Channel List with Number
Channel Logo | Channel Name | HD/SD | Channel No. |
---|---|---|---|
BBC World News | SD | 576 | |
Russia Today | SD | 577 | |
CNBC | SD | 558 | |
CNN | SD | 566 | |
CNN IBN | SD | 554 | |
DD News | SD | 598 | |
ET Now | SD | 597 | |
Headlines Today | SD | 557 | |
NDTV 24×7 | SD | 556 | |
Times Now | SD | 552 | |
Times Now HD | HD | 948 |
Marathi
Sun Direct Marathi Channel List with Number
Channel Logo | Channel Name | HD/SD | Channel No. |
---|---|---|---|
![]() | DD Shayadri | SD | 650 |
![]() | ETV Marathi | SD | 652 |
![]() | Zee Marathi | SD | 673 |
![]() | Sony Marathii | SD | 674 |
![]() | Zee Yuva | SD | 675 |
![]() | Mi Marathi | SD | 656 |
![]() | ZEE Talkies | SD | 682 |
![]() | 9X Jhakaas | SD | 683 |
![]() | Sangeet Marathi | SD | 684 |
![]() | ABP Majha | SD | 685 |
![]() | TV9 Marathi | SD | 686 |
![]() | News18 Lokmat | SD | 687 |
![]() | Zee 24 Taas | SD | 688 |
![]() | Jai Maharashtra | SD | 689 |
![]() | Sun Marathi | SD | 670 |
![]() | Colors Marathi | SD | 671 |
![]() | Pravah Picture HD | HD | 896 |
![]() | Star Pravah HD | HD | 897 |
![]() | Zee Marathi HD | HD | 898 |
![]() | Colors Marathi HD | HD | 899 |
Bangla
Sun Direct Bangla Channel List with Number
Channel Logo | Channel Name | HD/SD | Channel No. |
---|---|---|---|
![]() | DD Bangla | SD | 620 |
![]() | Zee Bangla | SD | 621 |
![]() | ETV Bangla | SD | 622 |
![]() | ABP Ananda | SD | 625 |
![]() | Aakash Bangla | SD | 626 |
![]() | Sangeet Bangla | SD | 627 |
![]() | Star Jalsa HD | HD | 891 |
![]() | Zee Bangla HD | HD | 892 |
![]() | Colors Bangla HD | HD | 893 |
![]() | Jalsha Movies HD | HD | 895 |
Regional
Sun Direct Regional Channel List with Number
Channel Logo | Channel Name | HD/SD | Channel No. |
---|---|---|---|
![]() | Aakash Bangla | SD | 626 |
![]() | DD Bangla | SD | 620 |
DD Kashmir | SD | 680 | |
DD Oriya | SD | 630 | |
DD Punjabi | SD | 670 | |
DD Sahyadri | SD | 676 | |
Saam | SD | 677 | |
![]() | Maiboli | SD | 680 |
Pravah Picture | SD | 681 | |
DD Urdu | SD | 640 | |
ETC Punjabi | SD | 669 | |
ETV Bangla | SD | 622 | |
![]() | Colors Gujarati | SD | 721 |
![]() | Colors Gujarati Cinema | SD | 723 |
ETV Marathi | SD | 652 | |
ETV Oriya | SD | 629 | |
ETV Rajasthan | SD | 638 | |
ETV Urdu | SD | 642 | |
Mahuaa | SD | 675 | |
MI Marathi | SD | 656 | |
NE TV | SD | 691 | |
Nepal 1 | SD | 745 | |
O TV | SD | 654 | |
DD Odia | SD | 657 | |
Sidharth TV | SD | 658 | |
Alankar | SD | 660 | |
Tarang Music | SD | 661 | |
Prameya News 7 | SD | 663 | |
News18 Odia | SD | 664 | |
Kanak News | SD | 665 | |
Zee Delhi NCR Haryana | SD | 666 | |
Nandi Ghosh | SD | 667 | |
Kalinga TV | SD | 668 | |
Prarthana | SD | 669 | |
PTC Punjabi | SD | 751 | |
Chardika Time TV | SD | 753 | |
Pitaara | SD | 755 | |
PTC Gold | SD | 756 | |
MH 1 | SD | 757 | |
PTC Chakde | SD | 759 | |
9X Tashan | SD | 760 | |
Sangeet Bangla | SD | 627 | |
Star Ananda | SD | 625 | |
Star Jalsha | SD | 621 | |
Star Majha | SD | 658 | |
Star Pravah | SD | 672 | |
VTV News | SD | 726 | |
TV9 Gujarati | SD | 725 | |
ABP Asmita | SD | 724 | |
Zee Bangla | SD | 621 | |
Zee Marathi | SD | 655 | |
Zee Punjabi HR/HM | SD | 761 | |
News18 Punjab/Haryana | SD | 762 | |
PTC Simran | SD | 763 | |
News18 J&K /Ladakh/Himachal | SD | 765 | |
DD Girnar | SD | 720 |
Religious
Sun Direct Religious Channel List with Number
Channel Name | HD/SD | Channel No. |
---|---|---|
Aastha | SD | 700 |
God TV | SD | 710 |
Sanskar | SD | 708 |
Shalom TV | SD | 706 |
Rengoni | SD | 702 |
Jonack | SD | 703 |
Rang | SD | 704 |
Pratidin Time | SD | 705 |
Radio
Sun Direct Radio Channel List with Number
Channel Name | Channel No. |
---|---|
Test 1 | 900 |
Test 2 | 901 |
Test 3 | 902 |
Test 4 | 903 |
Test 5 | 904 |
Test 6 | 905 |
Test 7 | 906 |
Test 8 | 907 |
Sports HD
Sun Direct Sports HD Channel List with Number
Channel Name | HD/SD | Channel No. | |
---|---|---|---|
![]() | Sony Six HD | HD | 975 |
![]() | Sony ESPN HD | HD | 977 |
![]() | Sony Ten 1 HD | HD | 982 |
![]() | Sony Ten 2 HD | HD | 983 |
![]() | Star Sports 1 HD | HD | 986 |
![]() | Star Sports 2 HD | HD | 987 |
![]() | Star Sports Select 1 HD | HD | 987 |
![]() | Star Sports Select 2 HD | HD | 988 |
![]() | Sony Ten 4 HD | HD | 990 |
![]() | Eurosport HD | HD | 989 |
Cartoon HD Channels
Sun Direct Cartoon HD Channels List with Number
Channel Name | HD/SD | Channel No. | |
---|---|---|---|
![]() | Disney International HD | HD | 947 |
![]() | Cartoon Network HD | HD | 949 |
Sun Direct Toll-Free number?
Customer Helpline Number- 1800 123 7575, 1800 103 7575
Sun Direct Customers Helpline Number?
Sun Direct 24X7 Helpline No- 76010 12345
How to Buy a New Sun Direct Connection?
To get your new Sun Direct connection online visit – Sun Direct New Connection.
1) Choose your Subscription
2) Select Package
3) Fill your Personal Details
For Offline visit local Sun Direct Center